Douglas DC-3 vs Boeing 787-9 Dreamliner
Top speed, range, size and history side by side. Each was built for its own job, so this shows how they differ, not which is better.
The Boeing 787-9 Dreamliner is faster: 954 km/h against 370 km/h for the Douglas DC-3. The Boeing 787-9 Dreamliner flies further: 14,010 km against 2,400 km for the Douglas DC-3. The Boeing 787-9 Dreamliner has the wider wingspan: 60.1 m against 29 m for the Douglas DC-3. The Boeing 787-9 Dreamliner is heavier at takeoff: 254 tonnes against 11 tonnes for the Douglas DC-3. The Douglas DC-3 first flew in 1935, 78 years before the Boeing 787-9 Dreamliner (2013).
| Douglas DC-3 | Boeing 787-9 Dreamliner |
|---|
| Top speed | 370 km/h (230 mph) | 954 km/h (593 mph) |
|---|
| Range | 2,400 km (1,491 miles) | 14,010 km (8,705 miles) |
|---|
| Length | 19.7 m (65 ft) | 62.8 m (206 ft) |
|---|
| Wingspan | 29 m (95 ft) | 60.1 m (197 ft) |
|---|
| Max takeoff weight | 11 t (25,132 lb) | 254 t (559,968 lb) |
|---|
| First flight | 1935 | 2013 |
|---|
| Crew and capacity | 21 to 32 passengers | 2 crew, 296 seats typical |
|---|
| Engines | 2 × radial piston | 2 × turbofan |
|---|
| Built by | Douglas | Boeing |
|---|
| Country | USA | USA |
|---|
Compare them in Hangar 48
More about each
Other comparisons