Consolidated PBY Catalina vs Douglas DC-3
Top speed, range, size and history side by side. Each was built for its own job, so this shows how they differ, not which is better.
The Douglas DC-3 is faster: 370 km/h against 314 km/h for the Consolidated PBY Catalina. The Consolidated PBY Catalina flies further: 4,030 km against 2,400 km for the Douglas DC-3. The Consolidated PBY Catalina has the wider wingspan: 31.7 m against 29 m for the Douglas DC-3. The Consolidated PBY Catalina is heavier at takeoff: 16 tonnes against 11 tonnes for the Douglas DC-3. Both first flew in 1935.
| Consolidated PBY Catalina | Douglas DC-3 |
|---|
| Top speed | 314 km/h (195 mph) | 370 km/h (230 mph) |
|---|
| Range | 4,030 km (2,504 miles) | 2,400 km (1,491 miles) |
|---|
| Length | 19.5 m (64 ft) | 19.7 m (65 ft) |
|---|
| Wingspan | 31.7 m (104 ft) | 29 m (95 ft) |
|---|
| Max takeoff weight | 16 t (35,428 lb) | 11 t (25,132 lb) |
|---|
| First flight | 1935 | 1935 |
|---|
| Crew and capacity | 8 crew | 21 to 32 passengers |
|---|
| Engines | 2 × Pratt & Whitney R-1830 Twin Wasp radial | 2 × radial piston |
|---|
| Built by | Consolidated | Douglas |
|---|
| Country | USA | USA |
|---|
Compare them in Hangar 48
More about each
Other comparisons