Boeing 787-9 Dreamliner vs Boeing 787-10 Dreamliner
Top speed, range, size and history side by side. Each was built for its own job, so this shows how they differ, not which is better.
The Boeing 787-9 Dreamliner flies further: 14,010 km against 11,750 km for the Boeing 787-10 Dreamliner. The Boeing 787-10 Dreamliner has the wider wingspan: 60.1 m against 60.1 m for the Boeing 787-9 Dreamliner. The Boeing 787-9 Dreamliner first flew in 2013, 4 years before the Boeing 787-10 Dreamliner (2017).
| Boeing 787-9 Dreamliner | Boeing 787-10 Dreamliner |
|---|
| Top speed | 954 km/h (593 mph) | 954 km/h (593 mph) |
|---|
| Range | 14,010 km (8,705 miles) | 11,750 km (7,301 miles) |
|---|
| Length | 62.8 m (206 ft) | 68.3 m (224 ft) |
|---|
| Wingspan | 60.1 m (197 ft) | 60.1 m (197 ft) |
|---|
| Max takeoff weight | 254 t (559,968 lb) | 254 t (559,968 lb) |
|---|
| First flight | 2013 | 2017 |
|---|
| Crew and capacity | 2 crew, 296 seats typical | 2 crew, 336 seats typical |
|---|
| Engines | 2 × turbofan | 2 × GEnx-1B or Trent 1000 |
|---|
| Built by | Boeing | Boeing |
|---|
| Country | USA | USA |
|---|
Compare them in Hangar 48
More about each
Other comparisons