Airbus A350-900 vs Boeing 787-9 Dreamliner
Top speed, range, size and history side by side. Each was built for its own job, so this shows how they differ, not which is better.
The Boeing 787-9 Dreamliner is faster: 954 km/h against 950 km/h for the Airbus A350-900. The Airbus A350-900 flies further: 15,000 km against 14,010 km for the Boeing 787-9 Dreamliner. The Airbus A350-900 has the wider wingspan: 64.8 m against 60.1 m for the Boeing 787-9 Dreamliner. The Airbus A350-900 is heavier at takeoff: 283 tonnes against 254 tonnes for the Boeing 787-9 Dreamliner. Both first flew in 2013.
| Airbus A350-900 | Boeing 787-9 Dreamliner |
|---|
| Top speed | 950 km/h (590 mph) | 954 km/h (593 mph) |
|---|
| Range | 15,000 km (9,321 miles) | 14,010 km (8,705 miles) |
|---|
| Length | 66.8 m (219 ft) | 62.8 m (206 ft) |
|---|
| Wingspan | 64.8 m (212 ft) | 60.1 m (197 ft) |
|---|
| Max takeoff weight | 283 t (623,902 lb) | 254 t (559,968 lb) |
|---|
| First flight | 2013 | 2013 |
|---|
| Crew and capacity | 2 crew, 315 seats typical | 2 crew, 296 seats typical |
|---|
| Engines | 2 × Trent XWB turbofan | 2 × turbofan |
|---|
| Built by | Airbus | Boeing |
|---|
| Country | Europe | USA |
|---|
Compare them in Hangar 48
More about each
Other comparisons