Junkers Ju 52/3m vs Douglas DC-3
Top speed, range, size and history side by side. Each was built for its own job, so this shows how they differ, not which is better.
The Douglas DC-3 is faster: 370 km/h against 265 km/h for the Junkers Ju 52/3m. The Douglas DC-3 flies further: 2,400 km against 870 km for the Junkers Ju 52/3m. The Junkers Ju 52/3m has the wider wingspan: 29.3 m against 29 m for the Douglas DC-3. The Douglas DC-3 is heavier at takeoff: 11 tonnes against 11 tonnes for the Junkers Ju 52/3m. The Junkers Ju 52/3m first flew in 1932, 3 years before the Douglas DC-3 (1935).
| Junkers Ju 52/3m | Douglas DC-3 |
|---|
| Top speed | 265 km/h (165 mph) | 370 km/h (230 mph) |
|---|
| Range | 870 km (541 miles) | 2,400 km (1,491 miles) |
|---|
| Length | 18.9 m (62 ft) | 19.7 m (65 ft) |
|---|
| Wingspan | 29.3 m (96 ft) | 29 m (95 ft) |
|---|
| Max takeoff weight | 11 t (23,148 lb) | 11 t (25,132 lb) |
|---|
| First flight | 1932 | 1935 |
|---|
| Crew and capacity | 3 crew, 17 passengers | 21 to 32 passengers |
|---|
| Engines | 3 × BMW 132 radial | 2 × radial piston |
|---|
| Built by | Junkers | Douglas |
|---|
| Country | Germany | USA |
|---|
Compare them in Hangar 48
More about each
Other comparisons