Consolidated PBY Catalina vs North American B-25 Mitchell
Top speed, range, size and history side by side. Each was built for its own job, so this shows how they differ, not which is better.
The North American B-25 Mitchell is faster: 438 km/h against 314 km/h for the Consolidated PBY Catalina. The Consolidated PBY Catalina flies further: 4,030 km against 2,174 km for the North American B-25 Mitchell. The Consolidated PBY Catalina has the wider wingspan: 31.7 m against 20.6 m for the North American B-25 Mitchell. The Consolidated PBY Catalina is heavier at takeoff: 16 tonnes against 16 tonnes for the North American B-25 Mitchell. The Consolidated PBY Catalina first flew in 1935, 5 years before the North American B-25 Mitchell (1940).
| Consolidated PBY Catalina | North American B-25 Mitchell |
|---|
| Top speed | 314 km/h (195 mph) | 438 km/h (272 mph) |
|---|
| Range | 4,030 km (2,504 miles) | 2,174 km (1,351 miles) |
|---|
| Length | 19.5 m (64 ft) | 16.1 m (53 ft) |
|---|
| Wingspan | 31.7 m (104 ft) | 20.6 m (68 ft) |
|---|
| Max takeoff weight | 16 t (35,428 lb) | 16 t (35,053 lb) |
|---|
| First flight | 1935 | 1940 |
|---|
| Crew and capacity | 8 crew | 6 crew |
|---|
| Engines | 2 × Pratt & Whitney R-1830 Twin Wasp radial | 2 × Wright R-2600 Cyclone radial |
|---|
| Built by | Consolidated | North American |
|---|
| Country | USA | USA |
|---|
Compare them in Hangar 48
More about each
Other comparisons