Junkers Ju 52/3m vs Consolidated PBY Catalina
Top speed, range, size and history side by side. Each was built for its own job, so this shows how they differ, not which is better.
The Consolidated PBY Catalina is faster: 314 km/h against 265 km/h for the Junkers Ju 52/3m. The Consolidated PBY Catalina flies further: 4,030 km against 870 km for the Junkers Ju 52/3m. The Consolidated PBY Catalina has the wider wingspan: 31.7 m against 29.3 m for the Junkers Ju 52/3m. The Consolidated PBY Catalina is heavier at takeoff: 16 tonnes against 11 tonnes for the Junkers Ju 52/3m. The Junkers Ju 52/3m first flew in 1932, 3 years before the Consolidated PBY Catalina (1935).
| Junkers Ju 52/3m | Consolidated PBY Catalina |
|---|
| Top speed | 265 km/h (165 mph) | 314 km/h (195 mph) |
|---|
| Range | 870 km (541 miles) | 4,030 km (2,504 miles) |
|---|
| Length | 18.9 m (62 ft) | 19.5 m (64 ft) |
|---|
| Wingspan | 29.3 m (96 ft) | 31.7 m (104 ft) |
|---|
| Max takeoff weight | 11 t (23,148 lb) | 16 t (35,428 lb) |
|---|
| First flight | 1932 | 1935 |
|---|
| Crew and capacity | 3 crew, 17 passengers | 8 crew |
|---|
| Engines | 3 × BMW 132 radial | 2 × Pratt & Whitney R-1830 Twin Wasp radial |
|---|
| Built by | Junkers | Consolidated |
|---|
| Country | Germany | USA |
|---|
Compare them in Hangar 48
More about each
Other comparisons