Boeing 747-8 Intercontinental vs Airbus A350-900
Top speed, range, size and history side by side. Each was built for its own job, so this shows how they differ, not which is better.
The Boeing 747-8 Intercontinental is faster: 988 km/h against 950 km/h for the Airbus A350-900. The Airbus A350-900 flies further: 15,000 km against 14,320 km for the Boeing 747-8 Intercontinental. The Boeing 747-8 Intercontinental has the wider wingspan: 68.4 m against 64.8 m for the Airbus A350-900. The Boeing 747-8 Intercontinental is heavier at takeoff: 448 tonnes against 283 tonnes for the Airbus A350-900. The Boeing 747-8 Intercontinental first flew in 2011, 2 years before the Airbus A350-900 (2013).
| Boeing 747-8 Intercontinental | Airbus A350-900 |
|---|
| Top speed | 988 km/h (614 mph) | 950 km/h (590 mph) |
|---|
| Range | 14,320 km (8,898 miles) | 15,000 km (9,321 miles) |
|---|
| Length | 76.3 m (250 ft) | 66.8 m (219 ft) |
|---|
| Wingspan | 68.4 m (224 ft) | 64.8 m (212 ft) |
|---|
| Max takeoff weight | 448 t (987,661 lb) | 283 t (623,902 lb) |
|---|
| First flight | 2011 | 2013 |
|---|
| Crew and capacity | 2 crew, 410 seats typical | 2 crew, 315 seats typical |
|---|
| Engines | 4 × GEnx-2B turbofan | 2 × Trent XWB turbofan |
|---|
| Built by | Boeing | Airbus |
|---|
| Country | USA | Europe |
|---|
Compare them in Hangar 48
More about each
Other comparisons