Airbus A350-900 vs Airbus A350-1000
Top speed, range, size and history side by side. Each was built for its own job, so this shows how they differ, not which is better.
The Airbus A350-1000 flies further: 16,100 km against 15,000 km for the Airbus A350-900. The Airbus A350-1000 is heavier at takeoff: 322 tonnes against 283 tonnes for the Airbus A350-900. The Airbus A350-900 first flew in 2013, 3 years before the Airbus A350-1000 (2016).
| Airbus A350-900 | Airbus A350-1000 |
|---|
| Top speed | 950 km/h (590 mph) | 950 km/h (590 mph) |
|---|
| Range | 15,000 km (9,321 miles) | 16,100 km (10,004 miles) |
|---|
| Length | 66.8 m (219 ft) | 73.8 m (242 ft) |
|---|
| Wingspan | 64.8 m (212 ft) | 64.8 m (212 ft) |
|---|
| Max takeoff weight | 283 t (623,902 lb) | 322 t (709,881 lb) |
|---|
| First flight | 2013 | 2016 |
|---|
| Crew and capacity | 2 crew, 315 seats typical | 2 crew, 350 to 410 seats |
|---|
| Engines | 2 × Trent XWB turbofan | 2 × Trent XWB-97 turbofan |
|---|
| Built by | Airbus | Airbus |
|---|
| Country | Europe | Europe |
|---|
Compare them in Hangar 48
More about each
Other comparisons