Airbus A350-1000 vs Boeing 777-9
Top speed, range, size and history side by side. Each was built for its own job, so this shows how they differ, not which is better.
The Airbus A350-1000 flies further: 16,100 km against 13,500 km for the Boeing 777-9. The Boeing 777-9 has the wider wingspan: 71.8 m against 64.8 m for the Airbus A350-1000. The Boeing 777-9 is heavier at takeoff: 352 tonnes against 322 tonnes for the Airbus A350-1000. The Airbus A350-1000 first flew in 2016, 4 years before the Boeing 777-9 (2020).
| Airbus A350-1000 | Boeing 777-9 |
|---|
| Top speed | 950 km/h (590 mph) | 950 km/h (590 mph) |
|---|
| Range | 16,100 km (10,004 miles) | 13,500 km (8,389 miles) |
|---|
| Length | 73.8 m (242 ft) | 76.7 m (252 ft) |
|---|
| Wingspan | 64.8 m (212 ft) | 71.8 m (235 ft) |
|---|
| Max takeoff weight | 322 t (709,881 lb) | 352 t (774,917 lb) |
|---|
| First flight | 2016 | 2020 |
|---|
| Crew and capacity | 2 crew, 350 to 410 seats | 2 crew, 426 seats typical |
|---|
| Engines | 2 × Trent XWB-97 turbofan | 2 × GE9X turbofan |
|---|
| Built by | Airbus | Boeing |
|---|
| Country | Europe | USA |
|---|
Compare them in Hangar 48
More about each
Other comparisons