Airbus A350-1000 vs Boeing 787-10 Dreamliner
Top speed, range, size and history side by side. Each was built for its own job, so this shows how they differ, not which is better.
The Boeing 787-10 Dreamliner is faster: 954 km/h against 950 km/h for the Airbus A350-1000. The Airbus A350-1000 flies further: 16,100 km against 11,750 km for the Boeing 787-10 Dreamliner. The Airbus A350-1000 has the wider wingspan: 64.8 m against 60.1 m for the Boeing 787-10 Dreamliner. The Airbus A350-1000 is heavier at takeoff: 322 tonnes against 254 tonnes for the Boeing 787-10 Dreamliner. The Airbus A350-1000 first flew in 2016, 1 year before the Boeing 787-10 Dreamliner (2017).
| Airbus A350-1000 | Boeing 787-10 Dreamliner |
|---|
| Top speed | 950 km/h (590 mph) | 954 km/h (593 mph) |
|---|
| Range | 16,100 km (10,004 miles) | 11,750 km (7,301 miles) |
|---|
| Length | 73.8 m (242 ft) | 68.3 m (224 ft) |
|---|
| Wingspan | 64.8 m (212 ft) | 60.1 m (197 ft) |
|---|
| Max takeoff weight | 322 t (709,881 lb) | 254 t (559,968 lb) |
|---|
| First flight | 2016 | 2017 |
|---|
| Crew and capacity | 2 crew, 350 to 410 seats | 2 crew, 336 seats typical |
|---|
| Engines | 2 × Trent XWB-97 turbofan | 2 × GEnx-1B or Trent 1000 |
|---|
| Built by | Airbus | Boeing |
|---|
| Country | Europe | USA |
|---|
Compare them in Hangar 48
More about each
Other comparisons