Record-breaking aircraft
Record breakers and aircraft that do something unusual. Top speed, range and size for all 10, from the Bell X-1 (1946) to the Airbus BelugaXL (2018).
| Aircraft | First flight | Top speed | Range |
|---|
| Bell X-1 | 1946 | 1,540 km/h | 400 km |
| Cessna 172 Skyhawk | 1955 | 302 km/h | 1,289 km |
| North American X-15 | 1959 | 7,274 km/h | 450 km |
| SR-71 Blackbird | 1964 | 3,540 km/h | 5,400 km |
| Concorde | 1969 | 2,179 km/h | 7,222 km |
| AV-8B Harrier II | 1978 | 1,083 km/h | 2,200 km |
| V-22 Osprey | 1989 | 565 km/h | 1,627 km |
| Boeing 747 Dreamlifter | 2006 | 878 km/h | 7,800 km |
| Solar Impulse 2 | 2014 | 90 km/h | 40,000 km |
| Airbus BelugaXL | 2018 | 737 km/h | 4,000 km |
Other categories
Browse them all in the Hangar