Historic aircraft
Pioneers of flight, from the Wright Flyer in 1903 to the early jet age. Top speed, range and size for all 22, from the Wright Flyer (1903) to the Boeing 707 (1957).
| Aircraft | First flight | Top speed | Range |
|---|
| Wright Flyer | 1903 | 48 km/h | 0 km |
| Blériot XI | 1909 | 75 km/h | 100 km |
| Sopwith Camel | 1916 | 185 km/h | 485 km |
| Fokker Dr.I Triplane | 1917 | 185 km/h | 300 km |
| Ford Trimotor | 1926 | 241 km/h | 885 km |
| Spirit of St. Louis | 1927 | 214 km/h | 6,600 km |
| de Havilland Tiger Moth | 1931 | 175 km/h | 486 km |
| Junkers Ju 52/3m | 1932 | 265 km/h | 870 km |
| B-17 Flying Fortress | 1935 | 462 km/h | 3,219 km |
| Consolidated PBY Catalina | 1935 | 314 km/h | 4,030 km |
| Douglas DC-3 | 1935 | 370 km/h | 2,400 km |
| Messerschmitt Bf 109 | 1935 | 640 km/h | 850 km |
| Supermarine Spitfire | 1936 | 595 km/h | 1,135 km |
| Mitsubishi A6M Zero | 1939 | 533 km/h | 3,105 km |
| North American B-25 Mitchell | 1940 | 438 km/h | 2,174 km |
| P-51 Mustang | 1940 | 703 km/h | 2,755 km |
| Avro Lancaster | 1941 | 454 km/h | 4,073 km |
| Boeing B-29 Superfortress | 1942 | 574 km/h | 5,230 km |
| Messerschmitt Me 262 | 1942 | 900 km/h | 1,050 km |
| de Havilland Comet | 1949 | 740 km/h | 2,400 km |
| Lockheed Super Constellation | 1950 | 530 km/h | 8,700 km |
| Boeing 707 | 1957 | 1,000 km/h | 9,300 km |
Other categories
Browse them all in the Hangar