Military aircraft
Fighters, bombers and attack jets. Top speed, range and size for all 24, from the B-52 Stratofortress (1952) to the Sukhoi Su-57 (2010).
| Aircraft | First flight | Top speed | Range |
|---|
| B-52 Stratofortress | 1952 | 1,047 km/h | 14,080 km |
| Lockheed U-2 | 1955 | 805 km/h | 10,300 km |
| MiG-21bis | 1955 | 2,175 km/h | 1,210 km |
| Boeing KC-135R Stratotanker | 1956 | 933 km/h | 2,419 km |
| F-4E Phantom II | 1958 | 2,370 km/h | 2,600 km |
| F-14 Tomcat | 1970 | 2,485 km/h | 2,960 km |
| A-10 Thunderbolt II | 1972 | 706 km/h | 4,150 km |
| F-15 Eagle | 1972 | 2,655 km/h | 5,550 km |
| B-1B Lancer | 1974 | 1,335 km/h | 9,400 km |
| F-16 Fighting Falcon | 1974 | 2,120 km/h | 4,220 km |
| Panavia Tornado GR4 | 1974 | 2,400 km/h | 3,890 km |
| Sikorsky UH-60 Black Hawk | 1974 | 294 km/h | 590 km |
| Boeing E-3 Sentry | 1975 | 855 km/h | 7,400 km |
| MiG-31 Foxhound | 1975 | 3,000 km/h | 3,300 km |
| MiG-29 | 1977 | 2,400 km/h | 1,430 km |
| Dassault Mirage 2000-5 | 1978 | 2,336 km/h | 3,335 km |
| Dassault Rafale | 1986 | 1,912 km/h | 3,700 km |
| Saab JAS 39 Gripen | 1988 | 2,460 km/h | 3,200 km |
| B-2 Spirit | 1989 | 1,010 km/h | 11,100 km |
| Eurofighter Typhoon | 1994 | 2,495 km/h | 2,900 km |
| F/A-18E Super Hornet | 1995 | 1,915 km/h | 2,346 km |
| F-22 Raptor | 1997 | 2,410 km/h | 2,960 km |
| F-35A Lightning II | 2006 | 1,930 km/h | 2,200 km |
| Sukhoi Su-57 | 2010 | 2,135 km/h | 3,500 km |
Other categories
Browse them all in the Hangar