Rare aircraft and prototypes
One-offs, prototypes and very short production runs. Top speed, range and size for all 22, from the Convair B-36 Peacemaker (1946) to the Stratolaunch Roc (2019).
| Aircraft | First flight | Top speed | Range |
|---|
| Convair B-36 Peacemaker | 1946 | 700 km/h | 10,944 km |
| Hughes H-4 Hercules | 1947 | 217 km/h | 5,634 km |
| Northrop YB-49 | 1947 | 793 km/h | 2,600 km |
| Lockheed XFV | 1954 | 933 km/h | 800 km |
| XB-70 Valkyrie | 1964 | 3,309 km/h | 6,900 km |
| Aero Spacelines Super Guppy | 1965 | 463 km/h | 3,211 km |
| KM Ekranoplan | 1966 | 500 km/h | 1,500 km |
| Tupolev Tu-144 | 1968 | 2,430 km/h | 6,500 km |
| Northrop YA-9 | 1972 | 837 km/h | 4,800 km |
| Boeing Vertol YUH-61 | 1974 | 286 km/h | 593 km |
| Northrop YF-17 Cobra | 1974 | 2,120 km/h | 4,500 km |
| Boeing 747SP | 1975 | 994 km/h | 10,800 km |
| McDonnell Douglas YC-15 | 1975 | 861 km/h | 3,689 km |
| Boeing YC-14 | 1976 | 811 km/h | 5,134 km |
| Antonov An-225 Mriya | 1988 | 850 km/h | 4,000 km |
| Lockheed YF-22 | 1990 | 2,335 km/h | 3,000 km |
| YF-23 Black Widow II | 1990 | 2,335 km/h | 4,500 km |
| Boeing X-32 | 2000 | 1,931 km/h | 1,574 km |
| Lockheed Martin X-35 | 2000 | 1,930 km/h | 2,200 km |
| Bell V-280 Valor | 2017 | 565 km/h | 1,480 km |
| Sikorsky–Boeing SB-1 Defiant | 2019 | 457 km/h | 900 km |
| Stratolaunch Roc | 2019 | 460 km/h | 3,700 km |
Other categories
Browse them all in the Hangar