Vought V-173 "Flying Pancake" vs McDonnell XF-85 Goblin
Top speed, range, size and history side by side. Each was built for its own job, so this shows how they differ, not which is better.
The McDonnell XF-85 Goblin is faster: 1,069 km/h against 222 km/h for the Vought V-173 "Flying Pancake". The McDonnell XF-85 Goblin flies further: 350 km against 300 km for the Vought V-173 "Flying Pancake". The Vought V-173 "Flying Pancake" has the wider wingspan: 7.1 m against 6.4 m for the McDonnell XF-85 Goblin. The McDonnell XF-85 Goblin is heavier at takeoff: 2.06 tonnes against 1.38 tonnes for the Vought V-173 "Flying Pancake". The Vought V-173 "Flying Pancake" first flew in 1942, 6 years before the McDonnell XF-85 Goblin (1948).
| Vought V-173 "Flying Pancake" | McDonnell XF-85 Goblin |
|---|
| Top speed | 222 km/h (138 mph) | 1,069 km/h (664 mph) |
|---|
| Range | 300 km (186 miles) | 350 km (217 miles) |
|---|
| Length | 8.1 m (27 ft) | 4.5 m (15 ft) |
|---|
| Wingspan | 7.1 m (23 ft) | 6.4 m (21 ft) |
|---|
| Max takeoff weight | 1.38 t (3,042 lb) | 2.06 t (4,541 lb) |
|---|
| First flight | 1942 | 1948 |
|---|
| Crew and capacity | 1 pilot | 1 pilot |
|---|
| Engines | 2 × Continental A-80 piston engine | 1 × Westinghouse J34 turbojet |
|---|
| Built by | Vought | McDonnell |
|---|
| Country | USA | USA |
|---|
Compare them in Hangar 48
More about each
Other comparisons