McDonnell XF-85 Goblin vs Republic XF-84H "Thunderscreech"
Top speed, range, size and history side by side. Each was built for its own job, so this shows how they differ, not which is better.
The McDonnell XF-85 Goblin is faster: 1,069 km/h against 837 km/h for the Republic XF-84H "Thunderscreech". The Republic XF-84H "Thunderscreech" flies further: 2,000 km against 350 km for the McDonnell XF-85 Goblin. The Republic XF-84H "Thunderscreech" has the wider wingspan: 10.2 m against 6.4 m for the McDonnell XF-85 Goblin. The Republic XF-84H "Thunderscreech" is heavier at takeoff: 8 tonnes against 2.06 tonnes for the McDonnell XF-85 Goblin. The McDonnell XF-85 Goblin first flew in 1948, 7 years before the Republic XF-84H "Thunderscreech" (1955).
| McDonnell XF-85 Goblin | Republic XF-84H "Thunderscreech" |
|---|
| Top speed | 1,069 km/h (664 mph) | 837 km/h (520 mph) |
|---|
| Range | 350 km (217 miles) | 2,000 km (1,243 miles) |
|---|
| Length | 4.5 m (15 ft) | 15.7 m (51 ft) |
|---|
| Wingspan | 6.4 m (21 ft) | 10.2 m (33 ft) |
|---|
| Max takeoff weight | 2.06 t (4,541 lb) | 8 t (17,637 lb) |
|---|
| First flight | 1948 | 1955 |
|---|
| Crew and capacity | 1 pilot | 1 pilot |
|---|
| Engines | 1 × Westinghouse J34 turbojet | 1 × Allison XT40 turboprop |
|---|
| Built by | McDonnell | Republic |
|---|
| Country | USA | USA |
|---|
Compare them in Hangar 48
More about each
Other comparisons