Caproni Ca.60 Noviplano vs Vought V-173 "Flying Pancake"
Top speed, range, size and history side by side. Each was built for its own job, so this shows how they differ, not which is better.
The Vought V-173 "Flying Pancake" is faster: 222 km/h against 130 km/h for the Caproni Ca.60 Noviplano. The Caproni Ca.60 Noviplano flies further: 660 km against 300 km for the Vought V-173 "Flying Pancake". The Caproni Ca.60 Noviplano has the wider wingspan: 30 m against 7.1 m for the Vought V-173 "Flying Pancake". The Caproni Ca.60 Noviplano is heavier at takeoff: 26 tonnes against 1.38 tonnes for the Vought V-173 "Flying Pancake". The Caproni Ca.60 Noviplano first flew in 1921, 21 years before the Vought V-173 "Flying Pancake" (1942).
| Caproni Ca.60 Noviplano | Vought V-173 "Flying Pancake" |
|---|
| Top speed | 130 km/h (81 mph) | 222 km/h (138 mph) |
|---|
| Range | 660 km (410 miles) | 300 km (186 miles) |
|---|
| Length | 23.5 m (77 ft) | 8.1 m (27 ft) |
|---|
| Wingspan | 30 m (98 ft) | 7.1 m (23 ft) |
|---|
| Max takeoff weight | 26 t (57,320 lb) | 1.38 t (3,042 lb) |
|---|
| First flight | 1921 | 1942 |
|---|
| Crew and capacity | Planned for 100 passengers | 1 pilot |
|---|
| Engines | 8 × Liberty L-12 V12 | 2 × Continental A-80 piston engine |
|---|
| Built by | Caproni | Vought |
|---|
| Country | Italy | USA |
|---|
Compare them in Hangar 48
More about each
Other comparisons