Vought V-173 "Flying Pancake" vs Avro Canada VZ-9 Avrocar
Top speed, range, size and history side by side. Each was built for its own job, so this shows how they differ, not which is better.
The Vought V-173 "Flying Pancake" is faster: 222 km/h against 56 km/h for the Avro Canada VZ-9 Avrocar. The Vought V-173 "Flying Pancake" flies further: 300 km against 130 km for the Avro Canada VZ-9 Avrocar. The Vought V-173 "Flying Pancake" has the wider wingspan: 7.1 m against 5.5 m for the Avro Canada VZ-9 Avrocar. The Avro Canada VZ-9 Avrocar is heavier at takeoff: 2.56 tonnes against 1.38 tonnes for the Vought V-173 "Flying Pancake". The Vought V-173 "Flying Pancake" first flew in 1942, 17 years before the Avro Canada VZ-9 Avrocar (1959).
| Vought V-173 "Flying Pancake" | Avro Canada VZ-9 Avrocar |
|---|
| Top speed | 222 km/h (138 mph) | 56 km/h (35 mph) |
|---|
| Range | 300 km (186 miles) | 130 km (81 miles) |
|---|
| Length | 8.1 m (27 ft) | 5.5 m (18 ft) |
|---|
| Wingspan | 7.1 m (23 ft) | 5.5 m (18 ft) |
|---|
| Max takeoff weight | 1.38 t (3,042 lb) | 2.56 t (5,644 lb) |
|---|
| First flight | 1942 | 1959 |
|---|
| Crew and capacity | 1 pilot | 1 pilot (room for 2) |
|---|
| Engines | 2 × Continental A-80 piston engine | 3 × Continental J69 turbojet driving a central fan |
|---|
| Built by | Vought | Avro Canada |
|---|
| Country | USA | Canada |
|---|
Compare them in Hangar 48
More about each
Other comparisons