C-5M Super Galaxy vs Ilyushin Il-76
Top speed, range, size and history side by side. Each was built for its own job, so this shows how they differ, not which is better.
The C-5M Super Galaxy is faster: 919 km/h against 900 km/h for the Ilyushin Il-76. The C-5M Super Galaxy flies further: 8,900 km against 4,400 km for the Ilyushin Il-76. The C-5M Super Galaxy has the wider wingspan: 67.9 m against 50.5 m for the Ilyushin Il-76. The C-5M Super Galaxy is heavier at takeoff: 381 tonnes against 210 tonnes for the Ilyushin Il-76. The C-5M Super Galaxy first flew in 1968, 3 years before the Ilyushin Il-76 (1971).
| C-5M Super Galaxy | Ilyushin Il-76 |
|---|
| Top speed | 919 km/h (571 mph) | 900 km/h (559 mph) |
|---|
| Range | 8,900 km (5,530 miles) | 4,400 km (2,734 miles) |
|---|
| Length | 75.3 m (247 ft) | 46.6 m (153 ft) |
|---|
| Wingspan | 67.9 m (223 ft) | 50.5 m (166 ft) |
|---|
| Max takeoff weight | 381 t (839,953 lb) | 210 t (462,966 lb) |
|---|
| First flight | 1968 | 1971 |
|---|
| Crew and capacity | 122 t payload | 5 crew, 48 t payload |
|---|
| Engines | 4 × CF6-80C2 turbofan | 4 × D-30KP turbofan |
|---|
| Built by | Lockheed | Ilyushin |
|---|
| Country | USA | USSR |
|---|
Compare them in Hangar 48
More about each
Other comparisons