Antonov An-12 vs Ilyushin Il-76
Top speed, range, size and history side by side. Each was built for its own job, so this shows how they differ, not which is better.
The Ilyushin Il-76 is faster: 900 km/h against 777 km/h for the Antonov An-12. The Antonov An-12 flies further: 5,700 km against 4,400 km for the Ilyushin Il-76. The Ilyushin Il-76 has the wider wingspan: 50.5 m against 38 m for the Antonov An-12. The Ilyushin Il-76 is heavier at takeoff: 210 tonnes against 61 tonnes for the Antonov An-12. The Antonov An-12 first flew in 1957, 14 years before the Ilyushin Il-76 (1971).
| Antonov An-12 | Ilyushin Il-76 |
|---|
| Top speed | 777 km/h (483 mph) | 900 km/h (559 mph) |
|---|
| Range | 5,700 km (3,542 miles) | 4,400 km (2,734 miles) |
|---|
| Length | 33.1 m (109 ft) | 46.6 m (153 ft) |
|---|
| Wingspan | 38 m (125 ft) | 50.5 m (166 ft) |
|---|
| Max takeoff weight | 61 t (134,481 lb) | 210 t (462,966 lb) |
|---|
| First flight | 1957 | 1971 |
|---|
| Crew and capacity | 5 crew, 20 t of cargo | 5 crew, 48 t payload |
|---|
| Engines | 4 × Ivchenko AI-20 turboprop | 4 × D-30KP turbofan |
|---|
| Built by | Antonov | Ilyushin |
|---|
| Country | USSR (Ukraine) | USSR |
|---|
Compare them in Hangar 48
More about each
Other comparisons