C-130 Hercules vs Ilyushin Il-76
Top speed, range, size and history side by side. Each was built for its own job, so this shows how they differ, not which is better.
The Ilyushin Il-76 is faster: 900 km/h against 670 km/h for the C-130 Hercules. The Ilyushin Il-76 flies further: 4,400 km against 3,300 km for the C-130 Hercules. The Ilyushin Il-76 has the wider wingspan: 50.5 m against 40.4 m for the C-130 Hercules. The Ilyushin Il-76 is heavier at takeoff: 210 tonnes against 79 tonnes for the C-130 Hercules. The C-130 Hercules first flew in 1954, 17 years before the Ilyushin Il-76 (1971).
| C-130 Hercules | Ilyushin Il-76 |
|---|
| Top speed | 670 km/h (416 mph) | 900 km/h (559 mph) |
|---|
| Range | 3,300 km (2,051 miles) | 4,400 km (2,734 miles) |
|---|
| Length | 29.8 m (98 ft) | 46.6 m (153 ft) |
|---|
| Wingspan | 40.4 m (133 ft) | 50.5 m (166 ft) |
|---|
| Max takeoff weight | 79 t (175,045 lb) | 210 t (462,966 lb) |
|---|
| First flight | 1954 | 1971 |
|---|
| Crew and capacity | 19 t payload | 5 crew, 48 t payload |
|---|
| Engines | 4 × turboprop | 4 × D-30KP turbofan |
|---|
| Built by | Lockheed | Ilyushin |
|---|
| Country | USA | USSR |
|---|
Compare them in Hangar 48
More about each
Other comparisons