Boeing 747-400 vs Ilyushin Il-96-300
Top speed, range, size and history side by side. Each was built for its own job, so this shows how they differ, not which is better.
The Boeing 747-400 is faster: 933 km/h against 900 km/h for the Ilyushin Il-96-300. The Boeing 747-400 flies further: 13,490 km against 11,000 km for the Ilyushin Il-96-300. The Boeing 747-400 has the wider wingspan: 64.4 m against 57.7 m for the Ilyushin Il-96-300. The Boeing 747-400 is heavier at takeoff: 397 tonnes against 250 tonnes for the Ilyushin Il-96-300. Both first flew in 1988.
| Boeing 747-400 | Ilyushin Il-96-300 |
|---|
| Top speed | 933 km/h (580 mph) | 900 km/h (559 mph) |
|---|
| Range | 13,490 km (8,382 miles) | 11,000 km (6,835 miles) |
|---|
| Length | 70.6 m (232 ft) | 55.4 m (182 ft) |
|---|
| Wingspan | 64.4 m (211 ft) | 57.7 m (189 ft) |
|---|
| Max takeoff weight | 397 t (875,006 lb) | 250 t (551,150 lb) |
|---|
| First flight | 1988 | 1988 |
|---|
| Crew and capacity | 2 crew, 416 seats typical | 3 crew, 262 to 300 seats |
|---|
| Engines | 4 × turbofan | 4 × Aviadvigatel PS-90A turbofan |
|---|
| Built by | Boeing | Ilyushin |
|---|
| Country | USA | USSR |
|---|
Compare them in Hangar 48
More about each
Other comparisons