Boeing 747-400 vs Airbus A340-600
Top speed, range, size and history side by side. Each was built for its own job, so this shows how they differ, not which is better.
The Boeing 747-400 is faster: 933 km/h against 881 km/h for the Airbus A340-600. The Airbus A340-600 flies further: 14,450 km against 13,490 km for the Boeing 747-400. The Boeing 747-400 has the wider wingspan: 64.4 m against 63.5 m for the Airbus A340-600. The Boeing 747-400 is heavier at takeoff: 397 tonnes against 380 tonnes for the Airbus A340-600. The Boeing 747-400 first flew in 1988, 13 years before the Airbus A340-600 (2001).
| Boeing 747-400 | Airbus A340-600 |
|---|
| Top speed | 933 km/h (580 mph) | 881 km/h (547 mph) |
|---|
| Range | 13,490 km (8,382 miles) | 14,450 km (8,979 miles) |
|---|
| Length | 70.6 m (232 ft) | 75.4 m (247 ft) |
|---|
| Wingspan | 64.4 m (211 ft) | 63.5 m (208 ft) |
|---|
| Max takeoff weight | 397 t (875,006 lb) | 380 t (837,748 lb) |
|---|
| First flight | 1988 | 2001 |
|---|
| Crew and capacity | 2 crew, 416 seats typical | 2 crew, 326 to 380 seats |
|---|
| Engines | 4 × turbofan | 4 × Trent 500 turbofan |
|---|
| Built by | Boeing | Airbus |
|---|
| Country | USA | Europe |
|---|
Compare them in Hangar 48
More about each
Other comparisons