Ilyushin Il-96-300 vs Airbus A330-300
Top speed, range, size and history side by side. Each was built for its own job, so this shows how they differ, not which is better.
The Ilyushin Il-96-300 is faster: 900 km/h against 871 km/h for the Airbus A330-300. The Airbus A330-300 flies further: 11,750 km against 11,000 km for the Ilyushin Il-96-300. The Airbus A330-300 has the wider wingspan: 60.3 m against 57.7 m for the Ilyushin Il-96-300. The Ilyushin Il-96-300 is heavier at takeoff: 250 tonnes against 242 tonnes for the Airbus A330-300. The Ilyushin Il-96-300 first flew in 1988, 4 years before the Airbus A330-300 (1992).
| Ilyushin Il-96-300 | Airbus A330-300 |
|---|
| Top speed | 900 km/h (559 mph) | 871 km/h (541 mph) |
|---|
| Range | 11,000 km (6,835 miles) | 11,750 km (7,301 miles) |
|---|
| Length | 55.4 m (182 ft) | 63.7 m (209 ft) |
|---|
| Wingspan | 57.7 m (189 ft) | 60.3 m (198 ft) |
|---|
| Max takeoff weight | 250 t (551,150 lb) | 242 t (533,513 lb) |
|---|
| First flight | 1988 | 1992 |
|---|
| Crew and capacity | 3 crew, 262 to 300 seats | 2 crew, 277 seats typical |
|---|
| Engines | 4 × Aviadvigatel PS-90A turbofan | 2 × turbofan |
|---|
| Built by | Ilyushin | Airbus |
|---|
| Country | USSR | Europe |
|---|
Compare them in Hangar 48
More about each
Other comparisons