Boeing 767-300ER vs Ilyushin Il-96-300
Top speed, range, size and history side by side. Each was built for its own job, so this shows how they differ, not which is better.
The Ilyushin Il-96-300 is faster: 900 km/h against 851 km/h for the Boeing 767-300ER. The Boeing 767-300ER flies further: 11,070 km against 11,000 km for the Ilyushin Il-96-300. The Ilyushin Il-96-300 has the wider wingspan: 57.7 m against 47.6 m for the Boeing 767-300ER. The Ilyushin Il-96-300 is heavier at takeoff: 250 tonnes against 187 tonnes for the Boeing 767-300ER. The Boeing 767-300ER first flew in 1986, 2 years before the Ilyushin Il-96-300 (1988).
| Boeing 767-300ER | Ilyushin Il-96-300 |
|---|
| Top speed | 851 km/h (529 mph) | 900 km/h (559 mph) |
|---|
| Range | 11,070 km (6,879 miles) | 11,000 km (6,835 miles) |
|---|
| Length | 54.9 m (180 ft) | 55.4 m (182 ft) |
|---|
| Wingspan | 47.6 m (156 ft) | 57.7 m (189 ft) |
|---|
| Max takeoff weight | 187 t (412,040 lb) | 250 t (551,150 lb) |
|---|
| First flight | 1986 | 1988 |
|---|
| Crew and capacity | 2 crew, 218 to 269 seats | 3 crew, 262 to 300 seats |
|---|
| Engines | 2 × turbofan | 4 × Aviadvigatel PS-90A turbofan |
|---|
| Built by | Boeing | Ilyushin |
|---|
| Country | USA | USSR |
|---|
Compare them in Hangar 48
More about each
Other comparisons