Northrop YA-9 vs McDonnell Douglas YC-15
Top speed, range, size and history side by side. Each was built for its own job, so this shows how they differ, not which is better.
The McDonnell Douglas YC-15 is faster: 861 km/h against 837 km/h for the Northrop YA-9. The Northrop YA-9 flies further: 4,800 km against 3,689 km for the McDonnell Douglas YC-15. The McDonnell Douglas YC-15 has the wider wingspan: 33.6 m against 17.4 m for the Northrop YA-9. The McDonnell Douglas YC-15 is heavier at takeoff: 99 tonnes against 19 tonnes for the Northrop YA-9. The Northrop YA-9 first flew in 1972, 3 years before the McDonnell Douglas YC-15 (1975).
| Northrop YA-9 | McDonnell Douglas YC-15 |
|---|
| Top speed | 837 km/h (520 mph) | 861 km/h (535 mph) |
|---|
| Range | 4,800 km (2,983 miles) | 3,689 km (2,292 miles) |
|---|
| Length | 16.3 m (53 ft) | 37.9 m (124 ft) |
|---|
| Wingspan | 17.4 m (57 ft) | 33.6 m (110 ft) |
|---|
| Max takeoff weight | 19 t (41,799 lb) | 99 t (219,137 lb) |
|---|
| First flight | 1972 | 1975 |
|---|
| Crew and capacity | 1 pilot | About 12 t of cargo from short runways |
|---|
| Engines | 2 × Lycoming YF102 turbofan | 4 × Pratt & Whitney JT8D turbofan |
|---|
| Built by | Northrop | McDonnell Douglas |
|---|
| Country | USA | USA |
|---|
Compare them in Hangar 48
More about each
Other comparisons