Northrop YA-9 vs Boeing Vertol YUH-61
Top speed, range, size and history side by side. Each was built for its own job, so this shows how they differ, not which is better.
The Northrop YA-9 is faster: 837 km/h against 286 km/h for the Boeing Vertol YUH-61. The Northrop YA-9 flies further: 4,800 km against 593 km for the Boeing Vertol YUH-61. The Northrop YA-9 has the wider wingspan: 17.4 m against 14.9 m for the Boeing Vertol YUH-61. The Northrop YA-9 is heavier at takeoff: 19 tonnes against 8.03 tonnes for the Boeing Vertol YUH-61. The Northrop YA-9 first flew in 1972, 2 years before the Boeing Vertol YUH-61 (1974).
| Northrop YA-9 | Boeing Vertol YUH-61 |
|---|
| Top speed | 837 km/h (520 mph) | 286 km/h (178 mph) |
|---|
| Range | 4,800 km (2,983 miles) | 593 km (368 miles) |
|---|
| Length | 16.3 m (53 ft) | 15.5 m (51 ft) |
|---|
| Wingspan | 17.4 m (57 ft) | 14.9 m (49 ft) |
|---|
| Max takeoff weight | 19 t (41,799 lb) | 8.03 t (17,703 lb) |
|---|
| First flight | 1972 | 1974 |
|---|
| Crew and capacity | 1 pilot | 3 crew, 11 troops |
|---|
| Engines | 2 × Lycoming YF102 turbofan | 2 × General Electric T700 turboshaft |
|---|
| Built by | Northrop | Boeing Vertol |
|---|
| Country | USA | USA |
|---|
Compare them in Hangar 48
More about each
Other comparisons