Boeing 747SP vs McDonnell Douglas YC-15
Top speed, range, size and history side by side. Each was built for its own job, so this shows how they differ, not which is better.
The Boeing 747SP is faster: 994 km/h against 861 km/h for the McDonnell Douglas YC-15. The Boeing 747SP flies further: 10,800 km against 3,689 km for the McDonnell Douglas YC-15. The Boeing 747SP has the wider wingspan: 59.6 m against 33.6 m for the McDonnell Douglas YC-15. The Boeing 747SP is heavier at takeoff: 318 tonnes against 99 tonnes for the McDonnell Douglas YC-15. Both first flew in 1975.
| Boeing 747SP | McDonnell Douglas YC-15 |
|---|
| Top speed | 994 km/h (618 mph) | 861 km/h (535 mph) |
|---|
| Range | 10,800 km (6,711 miles) | 3,689 km (2,292 miles) |
|---|
| Length | 56.3 m (185 ft) | 37.9 m (124 ft) |
|---|
| Wingspan | 59.6 m (196 ft) | 33.6 m (110 ft) |
|---|
| Max takeoff weight | 318 t (701,063 lb) | 99 t (219,137 lb) |
|---|
| First flight | 1975 | 1975 |
|---|
| Crew and capacity | Up to 331 passengers | About 12 t of cargo from short runways |
|---|
| Engines | 4 × turbofan | 4 × Pratt & Whitney JT8D turbofan |
|---|
| Built by | Boeing | McDonnell Douglas |
|---|
| Country | USA | USA |
|---|
Compare them in Hangar 48
More about each
Other comparisons