MiG-29 vs Dassault Mirage 2000-5
Top speed, range, size and history side by side. Each was built for its own job, so this shows how they differ, not which is better.
The MiG-29 is faster: 2,400 km/h against 2,336 km/h for the Dassault Mirage 2000-5. The Dassault Mirage 2000-5 flies further: 3,335 km against 1,430 km for the MiG-29. The MiG-29 has the wider wingspan: 11.4 m against 9.1 m for the Dassault Mirage 2000-5. The MiG-29 is heavier at takeoff: 18 tonnes against 17 tonnes for the Dassault Mirage 2000-5. The MiG-29 first flew in 1977, 1 year before the Dassault Mirage 2000-5 (1978).
| MiG-29 | Dassault Mirage 2000-5 |
|---|
| Top speed | 2,400 km/h (1,491 mph) | 2,336 km/h (1,452 mph) |
|---|
| Range | 1,430 km (889 miles) | 3,335 km (2,072 miles) |
|---|
| Length | 17.3 m (57 ft) | 14.4 m (47 ft) |
|---|
| Wingspan | 11.4 m (37 ft) | 9.1 m (30 ft) |
|---|
| Max takeoff weight | 18 t (39,683 lb) | 17 t (37,478 lb) |
|---|
| First flight | 1977 | 1978 |
|---|
| Crew and capacity | 1 pilot | 1 crew |
|---|
| Engines | 2 × afterburning turbofan | 1 × Snecma M53-P2 turbofan |
|---|
| Built by | Mikoyan | Dassault |
|---|
| Country | USSR | France |
|---|
Compare them in Hangar 48
More about each
Other comparisons