F-16 Fighting Falcon vs Dassault Mirage 2000-5
Top speed, range, size and history side by side. Each was built for its own job, so this shows how they differ, not which is better.
The Dassault Mirage 2000-5 is faster: 2,336 km/h against 2,120 km/h for the F-16 Fighting Falcon. The F-16 Fighting Falcon flies further: 4,220 km against 3,335 km for the Dassault Mirage 2000-5. The F-16 Fighting Falcon has the wider wingspan: 10 m against 9.1 m for the Dassault Mirage 2000-5. The F-16 Fighting Falcon is heavier at takeoff: 19 tonnes against 17 tonnes for the Dassault Mirage 2000-5. The F-16 Fighting Falcon first flew in 1974, 4 years before the Dassault Mirage 2000-5 (1978).
| F-16 Fighting Falcon | Dassault Mirage 2000-5 |
|---|
| Top speed | 2,120 km/h (1,317 mph) | 2,336 km/h (1,452 mph) |
|---|
| Range | 4,220 km (2,622 miles) | 3,335 km (2,072 miles) |
|---|
| Length | 15.1 m (49 ft) | 14.4 m (47 ft) |
|---|
| Wingspan | 10 m (33 ft) | 9.1 m (30 ft) |
|---|
| Max takeoff weight | 19 t (42,328 lb) | 17 t (37,478 lb) |
|---|
| First flight | 1974 | 1978 |
|---|
| Crew and capacity | 1 pilot | 1 crew |
|---|
| Engines | 1 × afterburning turbofan | 1 × Snecma M53-P2 turbofan |
|---|
| Built by | General Dynamics | Dassault |
|---|
| Country | USA | France |
|---|
Compare them in Hangar 48
More about each
Other comparisons