Convair XFY Pogo vs Republic XF-84H "Thunderscreech"
Top speed, range, size and history side by side. Each was built for its own job, so this shows how they differ, not which is better.
The Convair XFY Pogo is faster: 980 km/h against 837 km/h for the Republic XF-84H "Thunderscreech". The Republic XF-84H "Thunderscreech" flies further: 2,000 km against 800 km for the Convair XFY Pogo. The Republic XF-84H "Thunderscreech" has the wider wingspan: 10.2 m against 8.4 m for the Convair XFY Pogo. The Republic XF-84H "Thunderscreech" is heavier at takeoff: 8 tonnes against 7.3 tonnes for the Convair XFY Pogo. The Convair XFY Pogo first flew in 1954, 1 year before the Republic XF-84H "Thunderscreech" (1955).
| Convair XFY Pogo | Republic XF-84H "Thunderscreech" |
|---|
| Top speed | 980 km/h (609 mph) | 837 km/h (520 mph) |
|---|
| Range | 800 km (497 miles) | 2,000 km (1,243 miles) |
|---|
| Length | 10.7 m (35 ft) | 15.7 m (51 ft) |
|---|
| Wingspan | 8.4 m (28 ft) | 10.2 m (33 ft) |
|---|
| Max takeoff weight | 7.3 t (16,094 lb) | 8 t (17,637 lb) |
|---|
| First flight | 1954 | 1955 |
|---|
| Crew and capacity | 1 pilot | 1 pilot |
|---|
| Engines | 1 × Allison YT40 turboprop with two propellers spinning opposite ways | 1 × Allison XT40 turboprop |
|---|
| Built by | Convair | Republic |
|---|
| Country | USA | USA |
|---|
Compare them in Hangar 48
More about each
Other comparisons