F-15 Eagle vs Panavia Tornado GR4
Top speed, range, size and history side by side. Each was built for its own job, so this shows how they differ, not which is better.
The F-15 Eagle is faster: 2,655 km/h against 2,400 km/h for the Panavia Tornado GR4. The F-15 Eagle flies further: 5,550 km against 3,890 km for the Panavia Tornado GR4. The Panavia Tornado GR4 has the wider wingspan: 13.9 m against 13.1 m for the F-15 Eagle. The F-15 Eagle is heavier at takeoff: 31 tonnes against 28 tonnes for the Panavia Tornado GR4. The F-15 Eagle first flew in 1972, 2 years before the Panavia Tornado GR4 (1974).
| F-15 Eagle | Panavia Tornado GR4 |
|---|
| Top speed | 2,655 km/h (1,650 mph) | 2,400 km/h (1,491 mph) |
|---|
| Range | 5,550 km (3,449 miles) | 3,890 km (2,417 miles) |
|---|
| Length | 19.4 m (64 ft) | 16.7 m (55 ft) |
|---|
| Wingspan | 13.1 m (43 ft) | 13.9 m (46 ft) |
|---|
| Max takeoff weight | 31 t (67,902 lb) | 28 t (61,729 lb) |
|---|
| First flight | 1972 | 1974 |
|---|
| Crew and capacity | 1 pilot | 2 crew |
|---|
| Engines | 2 × afterburning turbofan | 2 × Turbo-Union RB199 turbofan |
|---|
| Built by | McDonnell Douglas | Panavia |
|---|
| Country | USA | Europe |
|---|
Compare them in Hangar 48
More about each
Other comparisons