F-14 Tomcat vs F-15 Eagle
Top speed, range, size and history side by side. Each was built for its own job, so this shows how they differ, not which is better.
The F-15 Eagle is faster: 2,655 km/h against 2,485 km/h for the F-14 Tomcat. The F-15 Eagle flies further: 5,550 km against 2,960 km for the F-14 Tomcat. The F-14 Tomcat has the wider wingspan: 19.6 m against 13.1 m for the F-15 Eagle. The F-14 Tomcat is heavier at takeoff: 34 tonnes against 31 tonnes for the F-15 Eagle. The F-14 Tomcat first flew in 1970, 2 years before the F-15 Eagle (1972).
| F-14 Tomcat | F-15 Eagle |
|---|
| Top speed | 2,485 km/h (1,544 mph) | 2,655 km/h (1,650 mph) |
|---|
| Range | 2,960 km (1,839 miles) | 5,550 km (3,449 miles) |
|---|
| Length | 19.1 m (63 ft) | 19.4 m (64 ft) |
|---|
| Wingspan | 19.6 m (64 ft) | 13.1 m (43 ft) |
|---|
| Max takeoff weight | 34 t (74,295 lb) | 31 t (67,902 lb) |
|---|
| First flight | 1970 | 1972 |
|---|
| Crew and capacity | 2 crew | 1 pilot |
|---|
| Engines | 2 × afterburning turbofan | 2 × afterburning turbofan |
|---|
| Built by | Grumman | McDonnell Douglas |
|---|
| Country | USA | USA |
|---|
Compare them in Hangar 48
More about each
Other comparisons