Dash 8 Q400 vs Bombardier CRJ900
Top speed, range, size and history side by side. Each was built for its own job, so this shows how they differ, not which is better.
The Bombardier CRJ900 is faster: 871 km/h against 667 km/h for the Dash 8 Q400. The Bombardier CRJ900 flies further: 2,950 km against 2,040 km for the Dash 8 Q400. The Dash 8 Q400 has the wider wingspan: 28.4 m against 24.9 m for the Bombardier CRJ900. The Bombardier CRJ900 is heavier at takeoff: 38 tonnes against 29 tonnes for the Dash 8 Q400. The Dash 8 Q400 first flew in 1998, 3 years before the Bombardier CRJ900 (2001).
| Dash 8 Q400 | Bombardier CRJ900 |
|---|
| Top speed | 667 km/h (414 mph) | 871 km/h (541 mph) |
|---|
| Range | 2,040 km (1,268 miles) | 2,950 km (1,833 miles) |
|---|
| Length | 32.8 m (108 ft) | 36.2 m (119 ft) |
|---|
| Wingspan | 28.4 m (93 ft) | 24.9 m (82 ft) |
|---|
| Max takeoff weight | 29 t (64,595 lb) | 38 t (84,436 lb) |
|---|
| First flight | 1998 | 2001 |
|---|
| Crew and capacity | 2 crew, 68 to 90 seats | 2 crew, 76 to 90 seats |
|---|
| Engines | 2 × PW150 turboprop | 2 × General Electric CF34-8C5 turbofan |
|---|
| Built by | De Havilland Canada | Bombardier |
|---|
| Country | Canada | Canada |
|---|
Compare them in Hangar 48
More about each
Other comparisons