Bombardier CRJ900 vs Embraer E190
Top speed, range, size and history side by side. Each was built for its own job, so this shows how they differ, not which is better.
The Bombardier CRJ900 is faster: 871 km/h against 829 km/h for the Embraer E190. The Embraer E190 flies further: 4,537 km against 2,950 km for the Bombardier CRJ900. The Embraer E190 has the wider wingspan: 28.7 m against 24.9 m for the Bombardier CRJ900. The Embraer E190 is heavier at takeoff: 52 tonnes against 38 tonnes for the Bombardier CRJ900. The Bombardier CRJ900 first flew in 2001, 3 years before the Embraer E190 (2004).
| Bombardier CRJ900 | Embraer E190 |
|---|
| Top speed | 871 km/h (541 mph) | 829 km/h (515 mph) |
|---|
| Range | 2,950 km (1,833 miles) | 4,537 km (2,819 miles) |
|---|
| Length | 36.2 m (119 ft) | 36.2 m (119 ft) |
|---|
| Wingspan | 24.9 m (82 ft) | 28.7 m (94 ft) |
|---|
| Max takeoff weight | 38 t (84,436 lb) | 52 t (114,198 lb) |
|---|
| First flight | 2001 | 2004 |
|---|
| Crew and capacity | 2 crew, 76 to 90 seats | 2 crew, 96 to 114 seats |
|---|
| Engines | 2 × General Electric CF34-8C5 turbofan | 2 × CF34 turbofan |
|---|
| Built by | Bombardier | Embraer |
|---|
| Country | Canada | Brazil |
|---|
Compare them in Hangar 48
More about each
Other comparisons