Boeing 717-200 vs Bombardier CRJ900
Top speed, range, size and history side by side. Each was built for its own job, so this shows how they differ, not which is better.
The Bombardier CRJ900 is faster: 871 km/h against 811 km/h for the Boeing 717-200. The Boeing 717-200 flies further: 3,820 km against 2,950 km for the Bombardier CRJ900. The Boeing 717-200 has the wider wingspan: 28.4 m against 24.9 m for the Bombardier CRJ900. The Boeing 717-200 is heavier at takeoff: 55 tonnes against 38 tonnes for the Bombardier CRJ900. The Boeing 717-200 first flew in 1998, 3 years before the Bombardier CRJ900 (2001).
| Boeing 717-200 | Bombardier CRJ900 |
|---|
| Top speed | 811 km/h (504 mph) | 871 km/h (541 mph) |
|---|
| Range | 3,820 km (2,374 miles) | 2,950 km (1,833 miles) |
|---|
| Length | 37.8 m (124 ft) | 36.2 m (119 ft) |
|---|
| Wingspan | 28.4 m (93 ft) | 24.9 m (82 ft) |
|---|
| Max takeoff weight | 55 t (121,033 lb) | 38 t (84,436 lb) |
|---|
| First flight | 1998 | 2001 |
|---|
| Crew and capacity | 2 crew, 106 to 117 seats | 2 crew, 76 to 90 seats |
|---|
| Engines | 2 × BR715 turbofan, tail-mounted | 2 × General Electric CF34-8C5 turbofan |
|---|
| Built by | Boeing | Bombardier |
|---|
| Country | USA | Canada |
|---|
Compare them in Hangar 48
More about each
Other comparisons