Convair XFY Pogo vs Boeing Bird of Prey (YF-118G)
Top speed, range, size and history side by side. Each was built for its own job, so this shows how they differ, not which is better.
The Convair XFY Pogo is faster: 980 km/h against 480 km/h for the Boeing Bird of Prey (YF-118G). The Convair XFY Pogo flies further: 800 km against 600 km for the Boeing Bird of Prey (YF-118G). The Convair XFY Pogo has the wider wingspan: 8.4 m against 6.9 m for the Boeing Bird of Prey (YF-118G). The Convair XFY Pogo is heavier at takeoff: 7.3 tonnes against 3.4 tonnes for the Boeing Bird of Prey (YF-118G). The Convair XFY Pogo first flew in 1954, 42 years before the Boeing Bird of Prey (YF-118G) (1996).
| Convair XFY Pogo | Boeing Bird of Prey (YF-118G) |
|---|
| Top speed | 980 km/h (609 mph) | 480 km/h (298 mph) |
|---|
| Range | 800 km (497 miles) | 600 km (373 miles) |
|---|
| Length | 10.7 m (35 ft) | 14.2 m (47 ft) |
|---|
| Wingspan | 8.4 m (28 ft) | 6.9 m (23 ft) |
|---|
| Max takeoff weight | 7.3 t (16,094 lb) | 3.4 t (7,496 lb) |
|---|
| First flight | 1954 | 1996 |
|---|
| Crew and capacity | 1 pilot | 1 pilot |
|---|
| Engines | 1 × Allison YT40 turboprop with two propellers spinning opposite ways | 1 × Pratt & Whitney Canada JT15D-5C turbofan |
|---|
| Built by | Convair | Boeing |
|---|
| Country | USA | USA |
|---|
Compare them in Hangar 48
More about each
Other comparisons