XB-70 Valkyrie vs Tupolev Tu-144
Top speed, range, size and history side by side. Each was built for its own job, so this shows how they differ, not which is better.
The XB-70 Valkyrie is faster: 3,309 km/h against 2,430 km/h for the Tupolev Tu-144. The XB-70 Valkyrie flies further: 6,900 km against 6,500 km for the Tupolev Tu-144. The XB-70 Valkyrie has the wider wingspan: 32 m against 28.8 m for the Tupolev Tu-144. The XB-70 Valkyrie is heavier at takeoff: 246 tonnes against 207 tonnes for the Tupolev Tu-144. The XB-70 Valkyrie first flew in 1964, 4 years before the Tupolev Tu-144 (1968).
| XB-70 Valkyrie | Tupolev Tu-144 |
|---|
| Top speed | 3,309 km/h (2,056 mph) | 2,430 km/h (1,510 mph) |
|---|
| Range | 6,900 km (4,287 miles) | 6,500 km (4,039 miles) |
|---|
| Length | 57.6 m (189 ft) | 65.5 m (215 ft) |
|---|
| Wingspan | 32 m (105 ft) | 28.8 m (94 ft) |
|---|
| Max takeoff weight | 246 t (542,332 lb) | 207 t (456,352 lb) |
|---|
| First flight | 1964 | 1968 |
|---|
| Crew and capacity | 2 crew | Up to 140 passengers |
|---|
| Engines | 6 × YJ93 afterburning turbojet | 4 × afterburning turbofan |
|---|
| Built by | North American | Tupolev |
|---|
| Country | USA | USSR |
|---|
Compare them in Hangar 48
More about each
Other comparisons