XB-70 Valkyrie vs Concorde
Top speed, range, size and history side by side. Each was built for its own job, so this shows how they differ, not which is better.
The XB-70 Valkyrie is faster: 3,309 km/h against 2,179 km/h for the Concorde. The Concorde flies further: 7,222 km against 6,900 km for the XB-70 Valkyrie. The XB-70 Valkyrie has the wider wingspan: 32 m against 25.6 m for the Concorde. The XB-70 Valkyrie is heavier at takeoff: 246 tonnes against 185 tonnes for the Concorde. The XB-70 Valkyrie first flew in 1964, 5 years before the Concorde (1969).
| XB-70 Valkyrie | Concorde |
|---|
| Top speed | 3,309 km/h (2,056 mph) | 2,179 km/h (1,354 mph) |
|---|
| Range | 6,900 km (4,287 miles) | 7,222 km (4,488 miles) |
|---|
| Length | 57.6 m (189 ft) | 61.7 m (202 ft) |
|---|
| Wingspan | 32 m (105 ft) | 25.6 m (84 ft) |
|---|
| Max takeoff weight | 246 t (542,332 lb) | 185 t (407,851 lb) |
|---|
| First flight | 1964 | 1969 |
|---|
| Crew and capacity | 2 crew | 100 passengers |
|---|
| Engines | 6 × YJ93 afterburning turbojet | 4 × Olympus 593 afterburning turbojet |
|---|
| Built by | North American | Aérospatiale / BAC |
|---|
| Country | USA | UK / France |
|---|
Compare them in Hangar 48
More about each
Other comparisons