Supermarine Spitfire vs Mitsubishi A6M Zero
Top speed, range, size and history side by side. Each was built for its own job, so this shows how they differ, not which is better.
The Supermarine Spitfire is faster: 595 km/h against 533 km/h for the Mitsubishi A6M Zero. The Mitsubishi A6M Zero flies further: 3,105 km against 1,135 km for the Supermarine Spitfire. The Mitsubishi A6M Zero has the wider wingspan: 12 m against 11.2 m for the Supermarine Spitfire. The Supermarine Spitfire is heavier at takeoff: 3 tonnes against 2.8 tonnes for the Mitsubishi A6M Zero. The Supermarine Spitfire first flew in 1936, 3 years before the Mitsubishi A6M Zero (1939).
| Supermarine Spitfire | Mitsubishi A6M Zero |
|---|
| Top speed | 595 km/h (370 mph) | 533 km/h (331 mph) |
|---|
| Range | 1,135 km (705 miles) | 3,105 km (1,929 miles) |
|---|
| Length | 9.1 m (30 ft) | 9.1 m (30 ft) |
|---|
| Wingspan | 11.2 m (37 ft) | 12 m (39 ft) |
|---|
| Max takeoff weight | 3 t (6,614 lb) | 2.8 t (6,173 lb) |
|---|
| First flight | 1936 | 1939 |
|---|
| Crew and capacity | 1 pilot | 1 pilot |
|---|
| Engines | 1 × Rolls-Royce Merlin V12 | 1 × Sakae radial piston |
|---|
| Built by | Supermarine | Mitsubishi |
|---|
| Country | UK | Japan |
|---|
Compare them in Hangar 48
More about each
Other comparisons