Messerschmitt Bf 109 vs Mitsubishi A6M Zero
Top speed, range, size and history side by side. Each was built for its own job, so this shows how they differ, not which is better.
The Messerschmitt Bf 109 is faster: 640 km/h against 533 km/h for the Mitsubishi A6M Zero. The Mitsubishi A6M Zero flies further: 3,105 km against 850 km for the Messerschmitt Bf 109. The Mitsubishi A6M Zero has the wider wingspan: 12 m against 9.9 m for the Messerschmitt Bf 109. The Messerschmitt Bf 109 is heavier at takeoff: 3.15 tonnes against 2.8 tonnes for the Mitsubishi A6M Zero. The Messerschmitt Bf 109 first flew in 1935, 4 years before the Mitsubishi A6M Zero (1939).
| Messerschmitt Bf 109 | Mitsubishi A6M Zero |
|---|
| Top speed | 640 km/h (398 mph) | 533 km/h (331 mph) |
|---|
| Range | 850 km (528 miles) | 3,105 km (1,929 miles) |
|---|
| Length | 9 m (30 ft) | 9.1 m (30 ft) |
|---|
| Wingspan | 9.9 m (33 ft) | 12 m (39 ft) |
|---|
| Max takeoff weight | 3.15 t (6,944 lb) | 2.8 t (6,173 lb) |
|---|
| First flight | 1935 | 1939 |
|---|
| Crew and capacity | 1 crew | 1 pilot |
|---|
| Engines | 1 × Daimler-Benz DB 605 V12 | 1 × Sakae radial piston |
|---|
| Built by | Messerschmitt | Mitsubishi |
|---|
| Country | Germany | Japan |
|---|
Compare them in Hangar 48
More about each
Other comparisons