MiG-21bis vs F-4E Phantom II
Top speed, range, size and history side by side. Each was built for its own job, so this shows how they differ, not which is better.
The F-4E Phantom II is faster: 2,370 km/h against 2,175 km/h for the MiG-21bis. The F-4E Phantom II flies further: 2,600 km against 1,210 km for the MiG-21bis. The F-4E Phantom II has the wider wingspan: 11.7 m against 7.2 m for the MiG-21bis. The F-4E Phantom II is heavier at takeoff: 28 tonnes against 10 tonnes for the MiG-21bis. The MiG-21bis first flew in 1955, 3 years before the F-4E Phantom II (1958).
| MiG-21bis | F-4E Phantom II |
|---|
| Top speed | 2,175 km/h (1,351 mph) | 2,370 km/h (1,473 mph) |
|---|
| Range | 1,210 km (752 miles) | 2,600 km (1,616 miles) |
|---|
| Length | 14.7 m (48 ft) | 19.2 m (63 ft) |
|---|
| Wingspan | 7.2 m (23 ft) | 11.7 m (38 ft) |
|---|
| Max takeoff weight | 10 t (22,928 lb) | 28 t (61,729 lb) |
|---|
| First flight | 1955 | 1958 |
|---|
| Crew and capacity | 1 crew | 2 crew |
|---|
| Engines | 1 × Tumansky R-25 turbojet | 2 × General Electric J79 turbojet |
|---|
| Built by | Mikoyan-Gurevich | McDonnell Douglas |
|---|
| Country | USSR | USA |
|---|
Compare them in Hangar 48
More about each
Other comparisons