Antonov An-124 Ruslan vs McDonnell Douglas MD-11F
Top speed, range, size and history side by side. Each was built for its own job, so this shows how they differ, not which is better.
The McDonnell Douglas MD-11F is faster: 945 km/h against 865 km/h for the Antonov An-124 Ruslan. The McDonnell Douglas MD-11F flies further: 7,320 km against 5,400 km for the Antonov An-124 Ruslan. The Antonov An-124 Ruslan has the wider wingspan: 73.3 m against 52 m for the McDonnell Douglas MD-11F. The Antonov An-124 Ruslan is heavier at takeoff: 405 tonnes against 286 tonnes for the McDonnell Douglas MD-11F. The Antonov An-124 Ruslan first flew in 1982, 8 years before the McDonnell Douglas MD-11F (1990).
| Antonov An-124 Ruslan | McDonnell Douglas MD-11F |
|---|
| Top speed | 865 km/h (537 mph) | 945 km/h (587 mph) |
|---|
| Range | 5,400 km (3,355 miles) | 7,320 km (4,548 miles) |
|---|
| Length | 69 m (226 ft) | 61.6 m (202 ft) |
|---|
| Wingspan | 73.3 m (240 ft) | 52 m (171 ft) |
|---|
| Max takeoff weight | 405 t (892,863 lb) | 286 t (630,516 lb) |
|---|
| First flight | 1982 | 1990 |
|---|
| Crew and capacity | 150 t payload | 91 t payload |
|---|
| Engines | 4 × D-18T turbofan | 3 × turbofan |
|---|
| Built by | Antonov | McDonnell Douglas |
|---|
| Country | USSR (Ukraine) | USA |
|---|
Compare them in Hangar 48
More about each
Other comparisons