Tupolev Tu-154M vs Lockheed L-1011 TriStar
Top speed, range, size and history side by side. Each was built for its own job, so this shows how they differ, not which is better.
The Lockheed L-1011 TriStar is faster: 964 km/h against 950 km/h for the Tupolev Tu-154M. The Tupolev Tu-154M flies further: 5,280 km against 4,963 km for the Lockheed L-1011 TriStar. The Lockheed L-1011 TriStar has the wider wingspan: 47.3 m against 37.6 m for the Tupolev Tu-154M. The Lockheed L-1011 TriStar is heavier at takeoff: 195 tonnes against 104 tonnes for the Tupolev Tu-154M. The Tupolev Tu-154M first flew in 1968, 2 years before the Lockheed L-1011 TriStar (1970).
| Tupolev Tu-154M | Lockheed L-1011 TriStar |
|---|
| Top speed | 950 km/h (590 mph) | 964 km/h (599 mph) |
|---|
| Range | 5,280 km (3,281 miles) | 4,963 km (3,084 miles) |
|---|
| Length | 47.9 m (157 ft) | 54.2 m (178 ft) |
|---|
| Wingspan | 37.6 m (123 ft) | 47.3 m (155 ft) |
|---|
| Max takeoff weight | 104 t (229,278 lb) | 195 t (429,897 lb) |
|---|
| First flight | 1968 | 1970 |
|---|
| Crew and capacity | 3 crew, 164 to 180 seats | 3 crew, 256 to 400 seats |
|---|
| Engines | 3 × Soloviev D-30KU-154 turbofan | 3 × RB211 turbofan |
|---|
| Built by | Tupolev | Lockheed |
|---|
| Country | USSR | USA |
|---|
Compare them in Hangar 48
More about each
Other comparisons