Lockheed YF-22 vs YF-23 Black Widow II
Top speed, range, size and history side by side. Each was built for its own job, so this shows how they differ, not which is better.
The YF-23 Black Widow II flies further: 4,500 km against 3,000 km for the Lockheed YF-22. The YF-23 Black Widow II has the wider wingspan: 13.3 m against 13.1 m for the Lockheed YF-22. The YF-23 Black Widow II is heavier at takeoff: 29 tonnes against 28 tonnes for the Lockheed YF-22. Both first flew in 1990.
| Lockheed YF-22 | YF-23 Black Widow II |
|---|
| Top speed | 2,335 km/h (1,451 mph) | 2,335 km/h (1,451 mph) |
|---|
| Range | 3,000 km (1,864 miles) | 4,500 km (2,796 miles) |
|---|
| Length | 19.6 m (64 ft) | 20.6 m (68 ft) |
|---|
| Wingspan | 13.1 m (43 ft) | 13.3 m (44 ft) |
|---|
| Max takeoff weight | 28 t (61,949 lb) | 29 t (63,933 lb) |
|---|
| First flight | 1990 | 1990 |
|---|
| Crew and capacity | 1 pilot | 1 pilot |
|---|
| Engines | 2 × prototype afterburning turbofan (YF119 or YF120) | 2 × prototype turbofan |
|---|
| Built by | Lockheed / Boeing / General Dynamics | Northrop / McDonnell Douglas |
|---|
| Country | USA | USA |
|---|
Compare them in Hangar 48
More about each
Other comparisons