Fokker 100 vs ATR 72-600
Top speed, range, size and history side by side. Each was built for its own job, so this shows how they differ, not which is better.
The Fokker 100 is faster: 845 km/h against 510 km/h for the ATR 72-600. The Fokker 100 flies further: 3,170 km against 1,528 km for the ATR 72-600. The Fokker 100 has the wider wingspan: 28.1 m against 27.1 m for the ATR 72-600. The Fokker 100 is heavier at takeoff: 46 tonnes against 23 tonnes for the ATR 72-600. The Fokker 100 first flew in 1986, 2 years before the ATR 72-600 (1988).
| Fokker 100 | ATR 72-600 |
|---|
| Top speed | 845 km/h (525 mph) | 510 km/h (317 mph) |
|---|
| Range | 3,170 km (1,970 miles) | 1,528 km (949 miles) |
|---|
| Length | 35.5 m (117 ft) | 27.2 m (89 ft) |
|---|
| Wingspan | 28.1 m (92 ft) | 27.1 m (89 ft) |
|---|
| Max takeoff weight | 46 t (100,971 lb) | 23 t (50,706 lb) |
|---|
| First flight | 1986 | 1988 |
|---|
| Crew and capacity | 2 crew, 97 to 109 seats | 2 crew, 70 to 78 seats |
|---|
| Engines | 2 × Rolls-Royce Tay turbofan | 2 × PW127 turboprop |
|---|
| Built by | Fokker | ATR |
|---|
| Country | Netherlands | France / Italy |
|---|
Compare them in Hangar 48
More about each
Other comparisons