Dassault Rafale vs Eurofighter Typhoon
Top speed, range, size and history side by side. Each was built for its own job, so this shows how they differ, not which is better.
The Eurofighter Typhoon is faster: 2,495 km/h against 1,912 km/h for the Dassault Rafale. The Dassault Rafale flies further: 3,700 km against 2,900 km for the Eurofighter Typhoon. The Eurofighter Typhoon has the wider wingspan: 11 m against 10.9 m for the Dassault Rafale. The Dassault Rafale is heavier at takeoff: 25 tonnes against 24 tonnes for the Eurofighter Typhoon. The Dassault Rafale first flew in 1986, 8 years before the Eurofighter Typhoon (1994).
| Dassault Rafale | Eurofighter Typhoon |
|---|
| Top speed | 1,912 km/h (1,188 mph) | 2,495 km/h (1,550 mph) |
|---|
| Range | 3,700 km (2,299 miles) | 2,900 km (1,802 miles) |
|---|
| Length | 15.3 m (50 ft) | 16 m (52 ft) |
|---|
| Wingspan | 10.9 m (36 ft) | 11 m (36 ft) |
|---|
| Max takeoff weight | 25 t (54,013 lb) | 24 t (51,808 lb) |
|---|
| First flight | 1986 | 1994 |
|---|
| Crew and capacity | 1 or 2 crew | 1 pilot |
|---|
| Engines | 2 × M88 afterburning turbofan | 2 × EJ200 afterburning turbofan |
|---|
| Built by | Dassault | Eurofighter |
|---|
| Country | France | Europe |
|---|
Compare them in Hangar 48
More about each
Other comparisons