Convair B-36 Peacemaker vs Hughes H-4 Hercules
Top speed, range, size and history side by side. Each was built for its own job, so this shows how they differ, not which is better.
The Convair B-36 Peacemaker is faster: 700 km/h against 217 km/h for the Hughes H-4 Hercules. The Convair B-36 Peacemaker flies further: 10,944 km against 5,634 km for the Hughes H-4 Hercules. The Hughes H-4 Hercules has the wider wingspan: 97.5 m against 70.1 m for the Convair B-36 Peacemaker. The Convair B-36 Peacemaker is heavier at takeoff: 186 tonnes against 136 tonnes for the Hughes H-4 Hercules. The Convair B-36 Peacemaker first flew in 1946, 1 year before the Hughes H-4 Hercules (1947).
| Convair B-36 Peacemaker | Hughes H-4 Hercules |
|---|
| Top speed | 700 km/h (435 mph) | 217 km/h (135 mph) |
|---|
| Range | 10,944 km (6,800 miles) | 5,634 km (3,501 miles) |
|---|
| Length | 49.4 m (162 ft) | 66.7 m (219 ft) |
|---|
| Wingspan | 70.1 m (230 ft) | 97.5 m (320 ft) |
|---|
| Max takeoff weight | 186 t (410,056 lb) | 136 t (299,826 lb) |
|---|
| First flight | 1946 | 1947 |
|---|
| Crew and capacity | 15 crew | Designed for 750 troops |
|---|
| Engines | 6 × pusher piston engines + 4 × jet engines | 8 × radial piston |
|---|
| Built by | Convair | Hughes Aircraft |
|---|
| Country | USA | USA |
|---|
Compare them in Hangar 48
More about each
Other comparisons