B-17 Flying Fortress vs Avro Lancaster
Top speed, range, size and history side by side. Each was built for its own job, so this shows how they differ, not which is better.
The B-17 Flying Fortress is faster: 462 km/h against 454 km/h for the Avro Lancaster. The Avro Lancaster flies further: 4,073 km against 3,219 km for the B-17 Flying Fortress. The B-17 Flying Fortress has the wider wingspan: 31.6 m against 31.1 m for the Avro Lancaster. The Avro Lancaster is heavier at takeoff: 32 tonnes against 30 tonnes for the B-17 Flying Fortress. The B-17 Flying Fortress first flew in 1935, 6 years before the Avro Lancaster (1941).
| B-17 Flying Fortress | Avro Lancaster |
|---|
| Top speed | 462 km/h (287 mph) | 454 km/h (282 mph) |
|---|
| Range | 3,219 km (2,000 miles) | 4,073 km (2,531 miles) |
|---|
| Length | 22.7 m (74 ft) | 21.1 m (69 ft) |
|---|
| Wingspan | 31.6 m (104 ft) | 31.1 m (102 ft) |
|---|
| Max takeoff weight | 30 t (65,477 lb) | 32 t (69,996 lb) |
|---|
| First flight | 1935 | 1941 |
|---|
| Crew and capacity | 10 crew | 7 crew |
|---|
| Engines | 4 × radial piston, turbocharged | 4 × Rolls-Royce Merlin |
|---|
| Built by | Boeing | Avro |
|---|
| Country | USA | UK |
|---|
Compare them in Hangar 48
More about each
Other comparisons